Mini Excavator Attachments
Stop turning down work. Unlock the true profit potential of your machine with attachments that transform it into a multi-tool powerhouse.
Choose Your Attachments for Mini Excavator
With DIG-BOY attachments, you can break that cycle. In less than 2 minutes, our quick-coupler system allows you to transform your digger into a powerful hydraulic breaker, a high-torque auger, or a precision grapple. Because each attachment unlocks a new, high-demand service, so you can instantly multiply your revenue streams with the machine you already own.

PALLET FORK
Parameter | Value |
dimensions(mm) | 1200x1000x870 |
forks length(mm) | 1000 |
weight(kg) | 120kg |
rated load(kg) | 700kg |

4IN1 BUCKET
Parameter | Value |
dimensions(mm) | 1162x700x500 / 1050*700*500 |
weight | 127kg / 120kg |
capacity | 0.14m³ / 0.12m³ |
teeth type | optional |

SNOW ANGLE SWEEPER
Parameter | Value |
dimensions(mm) | 1200x1054x645 |
brush diameter | 500mm |
working width | 1000mm |
weight | 165kg |

PICK UP SWEEPER
Parameter | Value |
dimensions(mm) | 1200x1082x565 |
brush diameter | 500mm |
working width | 1000mm |
weight | 180kg |

DIGGER ARM
Parameter | Value |
dimensions(mm) | 1200x640x280 |
bucket width | 200mm |
weight | 130kg |

BRUSH MOWER
Parameter | Value |
dimensions(mm) | 1247x1415x445 |
working width | 1100mm |
weight | 215kg |
working height | 50mm |
working flow | 30lpm |

TRENCHER
Parameter | Value |
dimensions(mm) | 1630x860x750 |
working width | 120mm |
weight | 172kg |
working depth | =<800mm |
working flow | 30-50 lpm |

ROTARY TILLER
Parameter | Value |
dimensions(mm) | 1320x567x501 |
working width | 1050mm |
weight | 115kg |
working depth | 60-150mm |
working flow | 30-50 lpm |

LEVELER
Parameter | Value |
dimensions(mm) | 1270x958x400 |
working width | 1200mm |
weight | 136kg |

BULLDOZER
Parameter | Value |
dimensions(mm) | 1250x677x540 |
turning angle | ±30°(hydraulic) |
weight | 130kg |
mechanical type | optional |

DRILL AUGER
Parameter | Value |
diameter(mm) | 150, 200, 300, 400, 500 etc. |
working depth | 1000mm |
weight | about 110kg-160kg |
working flow | 30-50 lpm |

WOOD GRAPPLE
Parameter | Value |
dimensions(mm) | 960x920x931 |
weight | 143kg |
volume | 0.4m³ |
open distance | 1238mm |

SNOW PLOW
Parameter | Value |
dimensions(mm) | 1500x1025x701 |
turning angle | ±30°(hydraulic) |
weight | 135kg |
1000mm width | optional 160kg |
mechanical type | optional |

SNOW BLOWER
Parameter | Value |
dimensions(mm) | 1042x740x1025/695 |
weight | 160kg |
working width | 1000mm |
max. working thickness | 330mm |
max. snow removal distance | 8-12M |

HAMMER
Parameter | Value |
rod bit diameter | 45mm |
dimensions(mm) | 1250x600x400 |
weight | 140kg |
pressure | 8-11Mpa |
impact force | 80-100J |

RAKE BUCKET
Parameter | Value |
dimensions(mm) | 1265x708x366 |
weight | 110kg |
volume | 0.3m³ |
teeth distance | 46mm |

STUMP GRINDER
Parameter | Value |
dimensions(mm) | 951x718x704 |
weight | 200kg |
max. stump height | 650mm |
max. cutting depth | 330mm |
teeth number | 16pcs |
mechanical type | optional |

RAKE GRAPPLE
Parameter | Value |
dimensions(mm) | 1150x943x700 |
weight | 150kg |
volume | 0.4m³ |
rake distance | 95mm |
Order Your Attachment With DIG-BOY Machiney
Not sure which attachment will deliver the best ROI for your business? Our experts can help. Tell us about your typical projects, and we’ll recommend the perfect tool to boost your profitability.